Statistics
On this page you can find some statistics about my videos and equipment.
The durations are given as hours:minutes:seconds.
Note: when there is more than one value for the median the longest value is given. The average is the arithmetic mean and the standard deviation is the population standard deviation.
Table of Contents
The contents of this page are organised into the following sections:
All Videos
These are the video stats for all videos.
Videos Published: | 121 |
---|---|
Total Duration: | 98 hours |
Minimum Duration: | 1:51 |
Maximum Duration: | 10:17:06 |
Median Duration: | 23:00 |
Average Duration: | 48:42 |
Standard Deviation: | 1:19:17 |
@InTheLabWithJayJay
These are the video stats for @InTheLabWithJayJay videos.
Videos Published: | 103 |
---|---|
Total Duration: | 80 hours |
Minimum Duration: | 1:51 |
Maximum Duration: | 10:17:06 |
Median Duration: | 23:00 |
Average Duration: | 46:49 |
Standard Deviation: | 1:20:47 |
Main Show
These are the video stats for Main Show videos.
Videos Published: | 17 |
---|---|
Total Duration: | 34 hours |
Minimum Duration: | 6:44 |
Maximum Duration: | 10:17:06 |
Median Duration: | 52:46 |
Average Duration: | 1:59:05 |
Standard Deviation: | 2:48:18 |
Electronics Project
These are the video stats for Electronics Project videos.
Videos Published: | 9 |
---|---|
Total Duration: | 6 hours |
Minimum Duration: | 6:44 |
Maximum Duration: | 1:27:44 |
Median Duration: | 34:48 |
Average Duration: | 40:56 |
Standard Deviation: | 24:21 |
Old Book Teardown
These are the video stats for Old Book Teardown videos.
Videos Published: | 8 |
---|---|
Total Duration: | 28 hours |
Minimum Duration: | 12:47 |
Maximum Duration: | 10:17:06 |
Median Duration: | 1:49:33 |
Average Duration: | 3:26:59 |
Standard Deviation: | 3:31:58 |
Special Show
These are the video stats for Special Show videos.
Videos Published: | 86 |
---|---|
Total Duration: | 47 hours |
Minimum Duration: | 1:51 |
Maximum Duration: | 2:45:24 |
Median Duration: | 20:28 |
Average Duration: | 32:32 |
Standard Deviation: | 31:19 |
New Book Teardown
These are the video stats for New Book Teardown videos.
Videos Published: | 5 |
---|---|
Total Duration: | 7 hours |
Minimum Duration: | 38:07 |
Maximum Duration: | 2:10:25 |
Median Duration: | 1:13:50 |
Average Duration: | 1:20:04 |
Standard Deviation: | 29:58 |
Mini Project
These are the video stats for Mini Project videos.
Videos Published: | 3 |
---|---|
Total Duration: | 2 hours |
Minimum Duration: | 18:35 |
Maximum Duration: | 1:09:02 |
Median Duration: | 47:36 |
Average Duration: | 45:04 |
Standard Deviation: | 20:40 |
Maxitronix 10in1
These are the video stats for Maxitronix 10in1 videos.
Videos Published: | 12 |
---|---|
Total Duration: | 3 hours |
Minimum Duration: | 5:32 |
Maximum Duration: | 39:21 |
Median Duration: | 15:55 |
Average Duration: | 17:08 |
Standard Deviation: | 10:01 |
Maxitronix 20in1
These are the video stats for Maxitronix 20in1 videos.
Videos Published: | 12 |
---|---|
Total Duration: | 6 hours |
Minimum Duration: | 14:04 |
Maximum Duration: | 58:55 |
Median Duration: | 23:28 |
Average Duration: | 28:42 |
Standard Deviation: | 14:00 |
Interlude
These are the video stats for Interlude videos.
Videos Published: | 10 |
---|---|
Total Duration: | 6 hours |
Minimum Duration: | 4:31 |
Maximum Duration: | 2:07:28 |
Median Duration: | 23:00 |
Average Duration: | 34:02 |
Standard Deviation: | 33:54 |
Mail Call
These are the video stats for Mail Call videos.
Videos Published: | 13 |
---|---|
Total Duration: | 8 hours |
Minimum Duration: | 7:36 |
Maximum Duration: | 1:32:26 |
Median Duration: | 29:42 |
Average Duration: | 37:36 |
Standard Deviation: | 22:58 |
Unboxing
These are the video stats for Unboxing videos.
Videos Published: | 14 |
---|---|
Total Duration: | 5 hours |
Minimum Duration: | 8:39 |
Maximum Duration: | 38:21 |
Median Duration: | 19:56 |
Average Duration: | 22:04 |
Standard Deviation: | 8:21 |
Demo
These are the video stats for Demo videos.
Videos Published: | 2 |
---|---|
Total Duration: | 4 hours |
Minimum Duration: | 1:33:51 |
Maximum Duration: | 1:56:24 |
Median Duration: | 1:56:24 |
Average Duration: | 1:45:08 |
Standard Deviation: | 11:17 |
Channel News
These are the video stats for Channel News videos.
Videos Published: | 4 |
---|---|
Total Duration: | 37 minutes |
Minimum Duration: | 6:24 |
Maximum Duration: | 11:45 |
Median Duration: | 9:41 |
Average Duration: | 9:09 |
Standard Deviation: | 1:55 |
Early Content
These are the video stats for Early Content videos.
Videos Published: | 11 |
---|---|
Total Duration: | 5 hours |
Minimum Duration: | 1:51 |
Maximum Duration: | 2:45:24 |
Median Duration: | 5:57 |
Average Duration: | 29:48 |
Standard Deviation: | 48:36 |
@ElliotsExtras
These are the video stats for @ElliotsExtras videos.
Videos Published: | 17 |
---|---|
Total Duration: | 17 hours |
Minimum Duration: | 2:27 |
Maximum Duration: | 4:49:09 |
Median Duration: | 39:17 |
Average Duration: | 1:01:37 |
Standard Deviation: | 1:10:31 |
Thank You!
Thanks very much for your interest and I hope you enjoy the show!
Where to from Here?
You made it to the bottom of the page, huh? Well done! I'm a bit of a scroller myself. :)
Where you go next depends on what you're interested in. Here are some suggestions:
- If you're enjoying my content you could consider supporting the show.
- My new book teardown videos are quite popular, you might enjoy watching those.
- My personal favourites are the old book teardown videos.
- Visit the main channel, for all my high quality content including my special shows.
- Visit the main show, for my main show videos, which include the electronics project and old book teardown videos.
- Visit the equipment page, if you're interested in any of the equipment I use. If you're putting together your own electronics lab then I would certainly recommend checking this out!
- Did I mention that you can support the show? :)